



| HOME |
Click on the following lesson to download the material.
| Lesson 1 - Dimensional Analysis and Vectors | Lesson 2 - Motion in a Straight Line |
| Lesson 3 - Newton's Laws of Motion | Lesson 4 - Motion in a Plane |
| Lesson 5 - Gravitational Motion | Lesson 6 - Work, Energy and Power |
| Lesson 7 - Rotational Motion | Lesson 8 - Properties of Solids |
| Lesson 9 - Hydrostatics and Surface Tension | Lesson 10 - Viscosity and Bernoulli's Theorem |
| Lesson 11 - Properties of Gases | Lesson 12 - Laws of Thermodynamics |
| Lesson 13 - Transfer of Heat | Lesson 14 - Electric Charge and Electric Field |
| Lesson 15 - Electric Potential and Capacitor | Lesson 16 - Electric Current |
| Lesson 17 - Thermal and Chemical Effects of Electric Current | Lesson 18 - Magnetic Effect of Electric Current |
| Lesson 19 - Magnetism | Lesson 20 - Electromagnetic Induction and Alternating Current |
| Lesson 21 - Electric Power Generation and Its Transmission | Lesson 22 - Harmonic Motion |
| Lesson 23 - Elastic Waves | Lesson 24 - Electromagnetic Waves |
| Lesson 25 - Reflection and Refraction of Light | Lesson 26 - Dispersion and Scattering of Light |
| Lesson 27 - Wave Properties of Light | Lesson 28 - Optical Ind |
| Lesson 29 - Structure ofAtom | Lesson 30 - Photoelectric Effect and Matter Waves |
| Lesson 31 - Nuclei and Radioactivity | Lesson 32 - Nuclear Fission and Fusion |
| Lesson 33 - Basics of Semiconductors | Lesson 34 - Semi Conductor Devices |
| Lesson 35 - Application of Semiconductor Devices | |
| Sample Question Paper | |
Optional
Module - 1 - Astro Physics |
|
| L-36 A SUN AND THE SOLAR FAMILY | L-37 A ASTRONOMICAL INSTRUMENTS |
| L-38 A STARS | L-39 A UNIVERSE |
Optional
Module - 2 - Electronics in Daily life |
|
| L-36 B MEASURING INSTRUMENTS IN ELECTRONICS | L-37 B POWER SUPPLY AND SIGNAL GENERATING SYSTEMS |
| L-38 B MICROPROCESSOR AND ITS APPLICATION | L-39 B CIRCUIT BREAKER, TIMER AND POWER CONTROL |
Optional
Module - 3 - Photography and Audio-Videography |
|
| L-36 C PHOTOGRAPHY CAMERA | L-37 C FILM EXPOSING AND PROCESSING |
| L-38 C AUDIO AND VIDEO RECORDING | L-39 C COMPACT DISC FOR AUDIO AND VIDEO RECORDING |
| EXPERIMENT_1 | EXPERIMENT_2 |
| EXPERIMENT_4 | EXPERIMENT_5 |
| EXPERIMENT_5 | EXPERIMENT_5 |
| EXPERIMENT_6 | EXPERIMENT_7 |
| EXPERIMENT_8 | EXPERIMENT_9 |
| EXPERIMENT_10 | EXPERIMENT_11 |
| EXPERIMENT_12 | EXPERIMENT_13 |
| EXPERIMENT_14 | EXPERIMENT_15 |
| EXPERIMENT_16 | EXPERIMENT_17 |
| EXPERIMENT_18 | EXPERIMENT_19 |
| EXPERIMENT_20 | EXPERIMENT_21 |
| EXPERIMENT_22 | EXPERIMENT_23 |
| EXPERIMENT_24 | EXPERIMENT_25 |
| EXPERIMENT_26 | EXPERIMENT_27 |
| EXPERIMENT_28 | EXPERIMENT_29 |
| EXPERIMENT_30 | APPENDIX-Experiments |
| Home |